ホーム > パッケージ化 > 容量最適化 > UE5.5プラグイン容量
この記事は、Unreal Engine (UE)Advent Calendar 2024 シリーズ4 23日目 の記事です。
目次
はじめに
Unreal Engine 5.5 のデフォルトでオンのプラグインが、パッケージデータにどの程度影響があるか、検証してみました。
以前UE4.27の検証もしているので、興味がある方はご確認ください。
検証環境は、Windows11 UE5.5.1(Launcher版)。Windows用 Sippingでのパッケージ化時の容量変化量。
Blankプロジェクトでの検証なので、複雑なプロジェクトでは結果が異なる可能性があります。
プラグインの容量を測定しただけなので、切った時の不具合検証はできていません。
UE5.5では、NNEプラグインが盛大に邪魔なので、最低限これだけでも切った方が良さそう。

切った方が良さそうなプラグイン(167MB)
| プラグイン名 | 容量 (MB) | 備考 |
|---|---|---|
| NNERuntimeORT NNEDenoiser | 125MB | 機械学習導入用プラグイン 使わないなら切る。 |
| Fab | 18MB | 完成品のパッケージ化の際は切る価値がありそう。 |
| Interchange Tests Interchange Editor Interchange Framework Interchange Framework Assets GLTFExporter USD Core Mesh Painting | 8MB | インターチェンジを使わないなら消しても良さそう。 USD Core の容量が大きい。Fabとの関連もあるので、Fabが必要な場合は残す。 Mesh Painting(モデリングモード)を使う場合も残す。 |
| Bridge MetaHuman SDK | 6MB | 完成品のパッケージ化の際は切る価値がありそう。 MetaHuman を使う場合は切らない。 |
| MetaSound | 6MB | 使っていない場合は、切った方が良さそう。 |
| Groom | 4MB | インターチェンジ関連を消すと、連動して勝手に消える。 MetaHumanに必要なので、使う場合注意。 |
検討の価値があるプラグイン(45MB)
動画素材用(2.5MB)
| プラグイン名 | 容量 (Byte) | 備考 |
|---|---|---|
| WebM Video Player Movie Player for WebM files | 2MB | 合計で2.5MB程 動画素材を使わないなら切る価値がある。 |
| Image Sequence Media Player | 294,912 | |
| WMF Media Player | 221,184 | |
| Media Plate | 81,920 | |
| Media Compositing | 73,728 |
オンライン用機能(3MB)
| プラグイン名 | 容量 (Byte) | 備考 |
|---|---|---|
| MsQuic Runtime Plugin | 2.4MB | パケット暗号化通信システム |
| Online Base Online Services Online Subsystem Online Subsystem GooglePlay Online Subsystem iOS Online Subsystem NULL Online Subsystem Utils | 999,424 | 全体合計で3MB程 オンライン機能を全く使わない場合、切る価値がある。 |
| UDP Messaging | 151,552 | 非同期通信用機能 |
| TCP Messaging | 77,824 | 信頼性とデータの順序が保証された通信用機能 |
| Oodle Network | 77,824 | ネットワーク ストリームの圧縮システム |
コントロールリグ(8MB)
| プラグイン名 | 容量 (Byte) | 備考 |
|---|---|---|
| Control Rig FullBodyIK SequencerAnimTools AnimationData IKRig | 5MB | 全体で8MB程 使わない環境であれば、切る価値はある。 |
| RigVM | 2MB | コントロールリグの根幹システム |
| Deformer Graph | 1MB | デフォーマー機能 |
| Control Rig Spline Control Rig Modules | 106,496 |
Chaos(17MB)
| プラグイン名 | 容量 (Byte) | 備考 |
|---|---|---|
| Chaos Caching Dataflow | 8MB | 全体で17MB程 物理シミュレーションやパーティクルを使わない場合、検討の価値はある。が、だいぶ稀なケース。 |
| ChaosEditor | 2MB | |
| Chaos Cloth | 1MB | |
| Chaos Solver | 0 | |
| Chaos Visual Debugger | 16,384 | |
| Chaos User DataPT | -24,576 | 「このプラグインだけ」をオフにした際は、容量が増えた。 |
| Niagara GeometryCache | 6MB | Niagaraは、Chaosと密接に関連しているので、消す際は慎重に。 |
| Chaos Niagara | 221,184 | |
| NiagaraSimCaching | 49,152 |
その他
| プラグイン名 | 容量 (Byte) | 備考 |
|---|---|---|
| AISupport | 1,392,640 | AIナビメッシュを活用した各種機能を使わない場合検討。 |
| Paper2D | 1,298,432 | UMGの機能と密接に関係があるので、切る場合は要検証。 |
| SpeedTree Importer | 798,720 | 使わない場合検討の価値あり。 |
| Audio Synesthesia Synthesis and DSP Effects | 786,432 | 使わない場合検討の価値あり。 |
| Gameplay Cameras CameraShakePreviewer | 712,704 | カメラシェイク等の効果を使わない場合検討。 |
| Level Sequence Editor Engine Cameras Template Sequence | 593,920 | シーケンサーを使わない場合検討。 |
| Resonance Audio | 507,904 | 3D空間音響システムが不要な場合検討。 |
| Enhanced Input | 368,640 | 使わないなら。 |
| StateTree | 335,872 | 使わないなら。 |
| NFORDenoise | 200,704 | ノイズ除去が必要なければ。 |
| Datasmith Content | 122,880 | 邪魔 |
| Procedual Mesh Component | 106,496 | 使わないなら。 |
| Variant Manager Content | 102,400 | バリアント マネージャーを使わないなら。 |
| Audio Capture | 90,112 | マイクなどを使う予定が無ければ検討。 |
| Cable Component | 45,056 | 使わないなら。 |
影響が少なめ
| プラグイン名 | 容量 (Byte) |
|---|---|
| Animation Compression Library | 135,168 |
| Launcher Chunk Installer | 94,208 |
| Animation Sharing | 77,824 |
| Apple Image Utils | 53,248 |
| World Metrics | 40,960 |
| Chunk Downloader | 36,864 |
| Mobile Location Sevices Blueprints Library | 32,768 |
| Mobile Patching Utilities | 28,672 |
| Android Device Profile Selector Android Media Player Android Movie Player AndroidFileServer GooglePad | 28,672 |
| Custom Mesh Component | 24,576 |
| Facial Animation Bulk Importer | 24,576 |
| SoundFields | 24,576 |
| Actor Sequence (Experimental) | 24,576 |
| UObject Example Plugin | 20,480 |
| TEDS: Editor Data Storage | 16,384 |
| UVEditor | 16,384 |
| ArchVis Character | 16,384 |
| BackChannel | 16,384 |
| TraceUtilities | 16,384 |
| Take Recorder | 16,384 |
| Platform Cryptography Plugin | 12,288 |
| Mesh Painting | 12,288 |
| Actor Layer Utilities | 12,288 |
| Modeling Tools Editor Mode SkeletalMeshModelingTools | 12,288 |
| Engine Asset Definitions | 12,288 |
| AVF Media Player | 8,192 |
| Tool Presets | 8,192 |
| XInput Device | 8,192 |
| UMG Widget Preview | 4,096 |
| Alembic Importer | 4,096 |
| Environment Query Editor | 4,096 |
| Animation Modifier Library | 4,096 |
| Blueprint C++ Header Preview | 4,096 |
| GeometryMode | 4,096 |
| Media Player Editor | 4,096 |
| Editor Performance | 4,096 |
| GameplayTagsEditor | 4,096 |
| Asset Manager Editor | 4,096 |
| Perforce | 4,096 |
無罪
| プラグイン名 | 容量 (Byte) |
|---|---|
| SubVersion | 0 |
| CLion Integration | 0 |
| KDevelop Integration | 0 |
| Linux Compiler-only Integration | 0 |
| Rider Integration | 0 |
| Visual Studio Code Integration | 0 |
| XCode Integration | 0 |
| Visual Studio Integration | 0 |
| CodeLite Integration | 0 |
| 10X Editor Integration | 0 |
| Content Browser - Asset Data Source Content Browser - Class Data Source | 0 |
| Plugin Utilities Plugin Browser | 0 |
| Changelist Reviews | 0 |
| Material Analyzer | 0 |
| Command Link Server | 0 |
| CryptoKeys | 0 |
| EditorDebugTools | 0 |
| FastBuild Controller | 0 |
| Example Device Profile Selector | 0 |
| Linux Device Profile Selector | 0 |
| Input Debugging | 0 |
| Localizable Message | 0 |
| Property Access Node Property Access Editor | 0 |
| Studio Telemetry | 0 |
| Google Cloud Messaging | 0 |
| Curve Editor Tools | 0 |
| Wizard for mobile packaging scenarios | 0 |
| Mac Graphics Switching | 0 |
| RDG Insights | 0 |
| Portable Object File Data Source | 0 |
| Data Validation | 0 |
| RenderDoc Plugin | 0 |
| PIX on Windows GPU Capture Plugin | 0 |
| Apple Movie Player | 0 |
| IOS Device Profile Selector | 0 |
| XGE Controller | 0 |
| World Partition HLOD Utilities | 0 |
| Skeletal Mesh Simplifier (Early Access) | 0 |
| Android Runtime Permission | 0 |
| Editor Telemetry | 0 |
| Blendspace Motion Analysis | 0 |
| Low-level network trace Plugin | 0 |
| CharacterAI | 0 |
| Batch Renamer | 0 |
切ると容量が増える
| プラグイン名 | 容量 (Byte) |
|---|---|
| Oodle Texture | -471,040 |
| Asset Tags | -73,728 |
| Windows Device Profile Selector | -16,384 |
| Automation Utilities | -12,288 |
| Windows Movie Player | -12,288 |
| UBA Controller | -4,096 |
| Dump GPU Services | -4,096 |
| Git | -4,096 |
| Plastic SCM | -4,096 |
切ってはいけない
| プラグイン名 | 容量 (Byte) | 備考 |
|---|---|---|
| Plugin Utilities Plugin Browser | 0 | 切るとプラグインの変更ができなくなる。 |
| Content Browser - Asset Data Source Content Browser - Class Data Source | 0 | コンテンツブラウザー操作ができなくなる。 |
| Oodle Texture | -471,040 | 圧縮用プラグイン。 切るとテクスチャ容量が増える。 |
おわりに
UE4の頃と結構違いますね。
プラグインを切った際に問題が発生した場合、Twitterのリプライでお知らせいただけると助かります。
UE5.5.1は、若干不具合が多い気がするので、UE5.5.2で治ってたらいいな。
アドカレを引き続きお楽しみください。